PXL_20211225_084351169.MP.jpg•25.12.2021 09:43 • Google Pixel 4 + Pixel 4 back camera 4.38mm f/1.73 • f/1.7 2.8ms 4.4mm (≙ 27mm) ISO77
PXL_20210821_105339501.MP.jpg•21.08.2021 12:53 • Brucker Holt • Google Pixel 4 • f/2.4 2.8ms 5.8mm (≙ 43mm) ISO36
IMG_0628.JPG•04.06.2021 12:46 • Canon EOS M50 + EF-S55-250mm f/4-5.6 IS STM • f/4 625µs 55mm (≙ 88mm) ISO160
IMG_0620.JPG•04.06.2021 12:04 • Canon EOS M50 + EF-S55-250mm f/4-5.6 IS STM • f/5.6 2ms 166mm (≙ 266mm) ISO400
IMG_0618.JPG•04.06.2021 12:03 • Canon EOS M50 + EF-S55-250mm f/4-5.6 IS STM • f/4 4ms 55mm (≙ 88mm) ISO400
IMG_0613.JPG•04.06.2021 11:51 • Canon EOS M50 + EF-S55-250mm f/4-5.6 IS STM • f/5 625µs 109mm (≙ 174mm) ISO200
IMG_0595.JPG•04.06.2021 11:23 • Canon EOS M50 + EF-S55-250mm f/4-5.6 IS STM • f/5.6 1.2ms 250mm (≙ 400mm) ISO200
IMG_0591.JPG•04.06.2021 11:20 • Canon EOS M50 + EF-S55-250mm f/4-5.6 IS STM • f/4 2ms 55mm (≙ 88mm) ISO400
PXL_20210604_091819424.jpg•04.06.2021 11:18 • Schleuse • Google Pixel 4 • f/2.4 881µs 5.8mm (≙ 43mm) ISO39
IMG_20190410_192733344_HDR.jpg•10.04.2019 19:27 • Motorola MotoG3 • f/2 30.0ms 3.6mm ISO64
IMG_20170611_124937820.jpg•11.06.2017 12:49 • Motorola MotoG3 • f/2 1.0ms 3.6mm ISO50
IMG_20170611_124928240.jpg•11.06.2017 12:49 • Motorola MotoG3 • f/2 1.5ms 3.6mm ISO50
IMG_20170611_124705394.jpg•11.06.2017 12:47 • Motorola MotoG3 • f/2 1.3ms 3.6mm ISO50
IMG_20161029_132934320_HDR.jpg•29.10.2016 13:29 • Motorola MotoG3 • f/2 6.6ms 3.6mm ISO50
IMG_20160907_132959420.jpg•07.09.2016 13:29 • Motorola MotoG3 • f/2 2.2ms 3.6mm ISO50
IMG_20160907_130550311.jpg•07.09.2016 13:05 • Motorola MotoG3 • f/2 1.1ms 3.6mm ISO50
IMG_20160824_115302207_HDR.jpg•24.08.2016 11:53 • Motorola MotoG3 • f/2 10.0ms 3.6mm ISO100
IMG_20160816_170200715_HDR.jpg•16.08.2016 17:02 • Motorola MotoG3 • f/2 6.6ms 3.6mm ISO50
IMG_20160801_140524905_HDR.jpg•01.08.2016 14:05 • Motorola MotoG3 • f/2 420µs 3.6mm ISO64
IMG_20160801_134015476_HDR.jpg•01.08.2016 13:40 • Motorola MotoG3 • f/2 510.0µs 3.6mm ISO64
IMG_20160724_184114951_HDR.jpg•24.07.2016 18:41 • Motorola MotoG3 • f/2 1.4ms 3.6mm ISO50
IMG_20160611_175423776.jpg•11.06.2016 17:54 • Motorola MotoG3 • f/2 1.6ms 3.6mm ISO50
f1804050.jpg•06.06.2016 17:11 • Motorola MotoG3 • f/2 30.0ms 3.6mm ISO320
IMG_20160516_200115579_HDR.jpg•16.05.2016 20:01 • Motorola MotoG3 • f/2 20.0ms 3.6mm ISO64
IMG_20160412_123435430.jpg•12.04.2016 12:34 • Motorola MotoG3 • f/2 5.1ms 3.6mm ISO50
IMG_20160405_230724497.jpg•05.04.2016 23:07 • Motorola MotoG3 • f/2 30.0ms 3.6mm ISO320
IMG_20150822_124911.jpg•22.08.2015 12:49 • HTC Vision • 3.5mm ISO76
P1040274.JPG•01.08.2015 15:47 • Panasonic DMC-TZ8 • f/4.4 4ms 19.5mm (≙ 119mm) ISO80
IMG_20150630_184354.jpg•30.06.2015 18:43 • HTC Vision • 3.5mm ISO222
P1040008.JPG•10.02.2014 23:24 • Panasonic DMC-TZ8 • f/6.3 15s 4.1mm (≙ 25mm) ISO400
P1030998.JPG•10.02.2014 23:13 • Panasonic DMC-TZ8 • f/6.3 15s 4.1mm (≙ 25mm) ISO400
P1030988.JPG•10.02.2014 23:02 • Panasonic DMC-TZ8 • f/6.3 10s 4.1mm (≙ 25mm) ISO400
IMG_20140201_172605.jpg•01.02.2014 17:26 • HTC Vision • 3.5mm ISO82
IMG_20130504_182133.jpg•04.05.2013 18:21 • HTC Vision • 3.5mm ISO100
P1020158.JPG•07.09.2011 17:32 • Panasonic DMC-TZ8 • f/4.5 25ms 25.9mm (≙ 158mm) ISO100
P1020155.JPG•07.09.2011 17:24 • Panasonic DMC-TZ8 • f/4 6.2ms 4.1mm (≙ 25mm) ISO100
P1010080.JPG•04.12.2010 23:34 • Panasonic DMC-TZ8 • f/4.4 250ms 19.5mm (≙ 119mm) ISO400
P1000941.JPG•03.09.2010 16:03 • Panasonic DMC-TZ8 • f/4.1 2.5ms 11.9mm (≙ 72mm) ISO80
P1000940.JPG•03.09.2010 15:58 • Panasonic DMC-TZ8 • f/3.9 6.2ms 9.1mm (≙ 55mm) ISO80
P1000939.JPG•03.09.2010 15:58 • Panasonic DMC-TZ8 • f/4.6 12.5ms 34.4mm (≙ 210mm) ISO80
P1000938.JPG•03.09.2010 15:57 • Panasonic DMC-TZ8 • f/4.4 10ms 19.5mm (≙ 119mm) ISO80
P1000936.JPG•03.09.2010 15:56 • Panasonic DMC-TZ8 • f/4 10ms 4.1mm (≙ 25mm) ISO80
P1000933.JPG•03.09.2010 15:39 • Panasonic DMC-TZ8 • f/4 4ms 10.3mm (≙ 63mm) ISO80